TablePlugin 10 - 07 Mar 2002 - Main.PeterThoeny
|
| Table Plugin
Gives extra control of table display: | |
- Table cell spacing. Default: 1
| |
> > |
- Vertical alignment of cells. Set to:
top , middle , bottom or baseline ; default: (empty)
- Table header cell alignment. Set to:
left , center , right or justify ; default: (empty)
- Table data cell alignment. Set to:
left , center , right or justify ; default: (empty)
| |
- Color for header cells ('*'s around text). Default: #99CCCC
| |
tableborder | Table border width (pixels) | tableborder="2" |
cellpadding | Cell padding (pixels) | cellpadding="0" |
cellspacing | Cell spacing (pixels) | cellspacing="3" |
| |
> > |
valign | Vertical alignment of cells, set to top , middle , bottom or baseline | valign="top" |
headeralign | Header cell alignment, set to left , center , right or justify . Overrides individual cell settings | headeralign="left" |
dataalign | Data cell alignment, set to left , center , right or justify . Overrides individual cell settings | dataalign="center" |
| | All default to the global setting
Examples | |
< < | Line before table: %TABLE{sort="on" tableborder="0" cellpadding="3" cellspacing="1" headerbg="#99CCCC" databg="#C8CB8F,#DBDDB5"}% | > > | Line before table: %TABLE{sort="on" tableborder="0" cellpadding="1" cellspacing="3" headerbg="#99CCCC" databg="#C8CB8F,#DBDDB5"}% | | | |
< < | | > > | | |
| | Plugin Info
Plugin Author: | JohnTalintyre? |
| |
< < |
Plugin Version: | 05 Jan 2002 |
Change History: | 05 Jan 2002 PTh: Fixed sorting bug of cells with leading white space 06 Dec 2001 PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
| > > |
Plugin Version: | 07 Mar 2002 |
Change History: | 07 Mar 2002 PTh: Added valign, headeralign and dataalign; fixed swapped cellpadding/cellspacing bug 05 Jan 2002 PTh: Fixed sorting bug of cells with leading white space 06 Dec 2001 PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
| |
CPAN Dependencies: | none |
Other Dependencies: | none |
Perl Version: | 5.0 |
| | Related Topics: TWikiPreferences, TWikiPlugins
-- JohnTalintyre? - 07 Oct 2001
| |
< < | -- PeterThoeny - 05 Jan 2002
| > > | -- PeterThoeny - 07 Mar 2002
| |
META FILEATTACHMENT | attr="" comment="Up arrow" date="1005707580" name="up.gif" path="C:\Data\Temp\up.gif" size="876" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Down arrow" date="1005707591" name="down.gif" path="C:\Data\Temp\down.gif" size="869" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Diamond symbol" date="1005707607" name="diamond.gif" path="C:\Data\Temp\diamond.gif" size="881" user="PeterThoeny" version="1.1" |
|
|
TablePlugin 9 - 05 Jan 2002 - Main.PeterThoeny
|
| Table Plugin
Gives extra control of table display: | | TablePlugin Global Settings
Plugin settings are stored as preferences variables. To reference | |
< < | a plugin setting write %<plugin>_<setting>% , i.e. %INTERWIKIPLUGIN_SHORTDESCRIPTION% | > > | a plugin setting write %<plugin>_<setting>% , for example, %INTERWIKIPLUGIN_SHORTDESCRIPTION% | | | |
< < | | > > | | |
-
- Set SHORTDESCRIPTION = Control attributes of tables and sorting of table columns
- Set DEBUG to 1 to get debug messages in
data/debug.txt . Default: 0
| | Plugin Info
Plugin Author: | JohnTalintyre? |
| |
< < |
Plugin Version: | 06 Dec 2001 |
Change History: | 06 Dec 2001 PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
| > > |
Plugin Version: | 05 Jan 2002 |
Change History: | 05 Jan 2002 PTh: Fixed sorting bug of cells with leading white space 06 Dec 2001 PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
| |
CPAN Dependencies: | none |
Other Dependencies: | none |
Perl Version: | 5.0 |
| | Related Topics: TWikiPreferences, TWikiPlugins
-- JohnTalintyre? - 07 Oct 2001
| |
< < | -- PeterThoeny - 06 Dec 2001
| > > | -- PeterThoeny - 05 Jan 2002
| |
META FILEATTACHMENT | attr="" comment="Up arrow" date="1005707580" name="up.gif" path="C:\Data\Temp\up.gif" size="876" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Down arrow" date="1005707591" name="down.gif" path="C:\Data\Temp\down.gif" size="869" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Diamond symbol" date="1005707607" name="diamond.gif" path="C:\Data\Temp\diamond.gif" size="881" user="PeterThoeny" version="1.1" |
|
|
TablePlugin 8 - 09 Dec 2001 - Main.PeterThoeny
|
| Table Plugin | |
< < | Gives extra control off table display: | > > | Gives extra control of table display: | |
- Allows sorting
- Changing table properties like border width, cell spacing and cell padding
- Changing background color for header cells
|
|
TablePlugin 7 - 07 Dec 2001 - Main.PeterThoeny
|
| Table Plugin
Gives extra control off table display: | | Plugin Info
Plugin Author: | JohnTalintyre? |
| |
< < |
Plugin Version: | 03 Dec 2001 |
Change History: | 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
| > > |
Plugin Version: | 06 Dec 2001 |
Change History: | 06 Dec 2001 PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
| |
CPAN Dependencies: | none |
Other Dependencies: | none |
Perl Version: | 5.0 |
| | Related Topics: TWikiPreferences, TWikiPlugins
-- JohnTalintyre? - 07 Oct 2001
| |
< < | -- PeterThoeny - 03 Dec 2001
| > > | -- PeterThoeny - 06 Dec 2001
| |
META FILEATTACHMENT | attr="" comment="Up arrow" date="1005707580" name="up.gif" path="C:\Data\Temp\up.gif" size="876" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Down arrow" date="1005707591" name="down.gif" path="C:\Data\Temp\down.gif" size="869" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Diamond symbol" date="1005707607" name="diamond.gif" path="C:\Data\Temp\diamond.gif" size="881" user="PeterThoeny" version="1.1" |
|
|
TablePlugin 6 - 04 Dec 2001 - Main.PeterThoeny
|
| Table Plugin
Gives extra control off table display: | | On line before the table use %TABLE{...}% :
| |
< < |
sort | Set on or off | sort="on" |
| > > |
sort | Set table sorting on or off | sort="on" |
| |
headerbg | Header cell background colour | headerbg="#99CCCC" |
databg | Data cell background colour, a comma seperated list | databg="#C8CB8F,#DBDDB5" |
tableborder | Table border width (pixels) | tableborder="2" |
| | Plugin Info
Plugin Author: | JohnTalintyre? |
| |
< < |
Plugin Version: | 29 Nov 2001 |
Change History: | 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
CPAN Dependencies: | |
Other Dependencies: | |
| > > |
Plugin Version: | 03 Dec 2001 |
Change History: | 03 Dec 2001 PTh: Fixed sort="off" bug and more 29 Nov 2001: PTh fixed Perl warnings 16 Nov 2001: PTh added table border, cell spacing, cell padding, gif files 07 Oct 2001: Initial version |
CPAN Dependencies: | none |
Other Dependencies: | none |
| |
| | Related Topics: TWikiPreferences, TWikiPlugins
-- JohnTalintyre? - 07 Oct 2001
| |
< < | -- PeterThoeny - 16 Nov 2001
| > > | -- PeterThoeny - 03 Dec 2001
| |
META FILEATTACHMENT | attr="" comment="Up arrow" date="1005707580" name="up.gif" path="C:\Data\Temp\up.gif" size="876" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Down arrow" date="1005707591" name="down.gif" path="C:\Data\Temp\down.gif" size="869" user="PeterThoeny" version="1.1" |
META FILEATTACHMENT | attr="" comment="Diamond symbol" date="1005707607" name="diamond.gif" path="C:\Data\Temp\diamond.gif" size="881" user="PeterThoeny" version="1.1" |
|
|
Revision 10 | r10 - 07 Mar 2002 - 22:55:00 - PeterThoeny? |
Revision 9 | r9 - 05 Jan 2002 - 08:17:00 - PeterThoeny? |
Revision 8 | r8 - 09 Dec 2001 - 09:45:34 - PeterThoeny? |
Revision 7 | r7 - 07 Dec 2001 - 07:28:00 - PeterThoeny? |
Revision 6 | r6 - 04 Dec 2001 - 02:26:00 - PeterThoeny? |
Revision 5 | r5 - 29 Nov 2001 - 08:12:31 - PeterThoeny? |
|
|
This site is powered by the TWiki collaboration platform. All material on this collaboration platform is the property of the contributing authors. All material marked as authored by Eben Moglen is available under the license terms CC-BY-SA version 4.
|
|