|
< < | | | Table Plugin | | Click on column heading text to sort by a column. Initial column will be sorted in descending order, click again to get ascending order. The type of data in the cell is determined automatically:
| |
< < |
-
- dd MMM YYY - hh:mm
- dd-MMM-YY or dd-MMM-YYYY (can be / or space in place of -)
- MMM is Jan, Feb, etc
| > > |
-
- dd MMM YYYY - hh:mm (MMM is Jan, Feb, etc.)
- dd-MMM-YY or dd-MMM-YYYY (can be / or space in place of -) (MMM is Jan, Feb, etc)
| |
- number is digits, with optional decimal point
- otherwise treated as text
| |
- Default table attributes:
| |
< < |
-
- Set TABLEATTRIBUTES = tableborder="0" cellpadding="1" cellspacing="1" headerbg="#dadada" headercolor="#000000" databg="#eaeaea, #ffffff"
| > > |
-
- Set TABLEATTRIBUTES = tableborder="1" cellpadding="0" cellspacing="0" valign="top" headeralign="center" headercolor="#ffffff" headerbg="#6b7f93" headerbgsorted="#334455" headercolor="#ffffff" databg="#ffffff,#edf4f9" databgsorted="#f5f5f5,#dce7ee"
| |
-
- Classic skin table attributes:
| |
< < |
-
-
- #Set TABLEATTRIBUTES = tableborder="1" cellpadding="0" cellspacing="1" headerbg="#99CCCC" databg="#FFFFCC, #FFFFFF"
| > > |
-
-
- #Set TABLEATTRIBUTES = tableborder="1" cellpadding="0" cellspacing="1" headerbg="#99cccc" databg="#ffffff,#ffffcc"
| | Table Attributes
Attributes are defined as a TABLEATTRIBUTES Plugin setting in this topic, a TABLEATTRIBUTES preferences setting, or on line before the table using %TABLE{...}% : | |
< < |
Argument | Comment | Example |
sort | Set table sorting "on" or "off" | sort="on" |
initsort | Column to sort initially ("1" to number of columns) | initsort="2" |
initdirection | Initial sorting direction for initsort , set to "up" or "down" | initdirection="up" |
headerbg | Header cell background colour. Choose one of the StandardColors | headerbg="#99CCCC" |
headercolor | Header cell text colour | headercolor="#0000CC" |
databg | Data cell background colour, a comma separated list. Specify "none" for no colour, that is to use the colour/background of the page the table is on. | databg="#C8CB8F, #DBDDB5" |
datacolor | Data cell text colour, a comma separated list | datacolor="#0000CC, #000000" |
tableborder | Table border width (pixels) | tableborder="2" |
tableframe | Table frame, set to "void" (no sides), "above" (the top side only), "below" (the bottom side only), "hsides" (the top and bottom sides only), "lhs" (the left-hand side only), "rhs" (the right-hand side only), "vsides" (the right and left sides only), "box" (all four sides), "border" (all four sides); default "void" | tableframe="hsides" |
tablerules | Table rules, set to "none" (no rules), "groups" (rules will appear between row groups and column groups only), "rows" (rules will appear between rows only), "cols" (rules will appear between columns only), "all" (rules will appear between all rows and columns); default "none" | tablerules="rows" |
cellpadding | Cell padding (pixels) | cellpadding="0" |
cellspacing | Cell spacing (pixels) | cellspacing="3" |
valign | Vertical alignment of cells, set to "top" , "middle" , "bottom" or "baseline" | valign="top" |
headeralign | Header cell alignment, one value for all columns, or a comma separated list for different alignment of individual columns. Set to "left" , "center" , "right" or "justify" . Overrides individual cell settings | headeralign="left, right" |
dataalign | Data cell alignment, one value for all columns, or a comma separated list for different alignment of individual columns. Set to "left" , "center" , "right" or "justify" . Overrides individual cell settings | dataalign="center" |
tablewidth | Table width: Percentage of window width, or absolute pixel value. Default is unspecified. | tablewidth="100%" |
columnwidths | Column widths: Comma delimited list of column widths, percentage or absolute pixel value. Default is unspecified. | columnwidths="80%, 20%" |
headerrows | Number of header rows to exclude from sort; default "1" | headerrows="1" |
footerrows | Number of footer rows to exclude from sort; default "0" | footerrows="1" |
id | Table identifier string. Default is unspecified. | id="userTable" |
summary | Table summary used by screenreaders: A summary of what the table presents. It should provide an orientation for someone who listens to the table. Default is unspecified. | summary="List of subscribed users" |
caption | Table caption: A title that will be displayed just above the table. Default is unspecified. | caption="Users" |
| > > |
Argument | Comment | Default value | Example |
sort | Set table sorting "on" or "off" . | unspecified | sort="on" |
initsort | Column to sort initially ("1" to number of columns). | unspecified | initsort="2" |
initdirection | Initial sorting direction for initsort , set to "up" (descending) or "down" (ascending). | unspecified | initdirection="up" |
headerbg | Header cell background colour. | "#6b7f93" | headerbg="#999999" |
headerbgsorted | Header cell background colour of a sorted column. | the value of headerbg | headerbgsorted="#32596c" |
headercolor | Header cell text colour. | "#ffffff" | headercolor="#0000cc" |
databg | Data cell background colour, a comma separated list. Specify "none" for no colour, that is to use the colour/background of the page the table is on. | "#edf4f9,#ffffff" | databg="#f2f2f2,#ffffff" |
databgsorted | Data cell background colour of a sorted column; see databg . | the values of databg | databgsorted="#d4e8e4,#e5f5ea" |
datacolor | Data cell text colour, a comma separated list. | unspecified | datacolor="#0000CC, #000000" |
tableborder | Table border width (pixels). | "1" | tableborder="2" |
tableframe | Table frame, set to "void" (no sides), "above" (the top side only), "below" (the bottom side only), "hsides" (the top and bottom sides only), "lhs" (the left-hand side only), "rhs" (the right-hand side only), "vsides" (the right and left sides only), "box" (all four sides), "border" (all four sides). | unspecified | tableframe="hsides" |
tablerules | Table rules, set to "none" (no rules), "groups" (rules will appear between row groups and column groups only), "rows" (rules will appear between rows only), "cols" (rules will appear between columns only), "all" (rules will appear between all rows and columns). | unspecified | tablerules="rows" |
cellpadding | Cell padding (pixels). | "0" | cellpadding="0" |
cellspacing | Cell spacing (pixels). | "0" | cellspacing="3" |
cellborder | Cell border width (pixels). | unspecified | cellborder="0" |
valign | Vertical alignment of cells and headers, set to "top" , "middle" , "bottom" or "baseline" . | unspecified | valign="top" |
headervalign | Vertical alignment of header cells; overrides valign . | unspecified | headervalign="top" |
datavalign | Vertical alignment of data cells; overrides valign . | unspecified | datavalign="top" |
headeralign | Header cell alignment, one value for all columns, or a comma separated list for different alignment of individual columns. Set to "left" , "center" , "right" or "justify" . Overrides individual cell settings. | unspecified | headeralign="left,right" |
dataalign | Data cell alignment, one value for all columns, or a comma separated list for different alignment of individual columns. Set to "left" , "center" , "right" or "justify" . Overrides individual cell settings. | unspecified | dataalign="center" |
tablewidth | Table width: Percentage of window width, or absolute pixel value. | unspecified | tablewidth="100%" |
columnwidths | Column widths: Comma delimited list of column widths, percentage or absolute pixel value. | unspecified | columnwidths="80%,20%" |
headerrows | Number of header rows to exclude from sort. | "1" | headerrows="1" |
footerrows | Number of footer rows to exclude from sort. | "0" | footerrows="1" |
id | Table identifier string. | unspecified | id="userTable" |
summary | Table summary used by screenreaders: A summary of what the table presents. It should provide an orientation for someone who listens to the table. | unspecified | summary="List of subscribed users" |
caption | Table caption: A title that will be displayed just above the table. | unspecified | caption="Users" |
| | The %TABLE{...}% settings override TABLEATTRIBUTES preferences settings, which override the TABLEATTRIBUTES Plugin settings. | | Use of %TABLE{...}% | |
< < | Line before table: %TABLE{ sort="on" tableborder="0" cellpadding="1" cellspacing="3" headerbg="#D5CCB1" headercolor="#666666" databg="#FAF0D4, #F3DFA8" headerrows="2" footerrows="1" }% | > > | Line before table: %TABLE{ sort="on" tableborder="0" cellpadding="4" cellspacing="3" cellborder="0" headerbg="#D5CCB1" headercolor="#666666" databg="#FAF0D4, #F3DFA8" headerrows="2" footerrows="1" }% | | | |
< < | | > > | | |
| | Plugin Info
| |
< < |
| > > |
| |
Change History: | <-- specify latest version first --> |
| |
< < |
13 Dec 2005 | AC: Added support for id, summary and caption |
5 Mar 2005 | 1.014: Crawford Currie eliminated deprecated handlers for Dakar |
01 Aug 2004: | AC: Added CSS support for first column and ascending/descending table headers |
21 Mar 2004: | PTh: Internal change: Fixed reference to unofficial variable |
01 Jan 2004: | PTh: Alternating data row colors restart again after each header row |
01 Dec 2003: | PTh: Fixed error when footerrows was specified on an empty table, contributed by TWiki:Main/PaulineCheung |
24 May 2003: | PTh: New |^| rule for multi row span (TWiki:Main/WalterMundt); added tableframe and tablerules (TWiki:Main/JohannesMartin); ignore columnwidths for multi column span; validate headerrows and footerrows (TWiki:Main/DarrylGreen); fixed link color problem and up/down icon color problem for dark header background |
17 Dec 2002: | PTh: Removed individual table Plugin settings; added TABLEATTRIBUTES Plugins setting and TABLEATTRIBUTES preferences setting |
15 Dec 2002: | PTh: Added headerrows and footerrows params (TWiki:Main/DarrylGreen, TWiki:Main/WoutMertens); added tablewidth and columnwidths params (TWiki:Main/ThorstenSommermann) |
09 Dec 2002: | PTh: Added headercolor and datacolor parameters |
05 Jun 2002: | PTh: Added "none" value to databg parameter (suggested by TWiki:Main/TaitCyrus); fixed sorting by stripping HTML tags, removing links and making sort ignore case (suggested by TWiki:Main/ShawnBradford) |
13 Mar 2002: | PTh: Added TWiki:Main/ShawnBradford 's initsort and initdirection |
12 Mar 2002: | PTh: Added valign, headeralign and dataalign; fixed bug of swapped cellpadding/cellspacing; fixed warning of uninitialized value |
05 Jan 2002: | PTh: Fixed sorting bug of cells with leading white space |
06 Dec 2001: | PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more |
29 Nov 2001: | PTh: Fixed Perl warnings |
16 Nov 2001: | PTh: Added table border, cell spacing, cell padding, gif files |
07 Oct 2001: | JT: Initial version |
| > > |
27 Dec 2006 | 1.020: Kenneth Lavrsen: Fixed initsort so all tables can be initsorted and not only the first. When you sort a table by clicking on the header of a column the table gets sorted accordingly. When you click the header of another table the previously sorted table goes back being sorted as specified by initsort. |
13 Dec 2006 | 1.019: Arthur Clemens: Prevent sorting of columns that do no exist. |
02 Dec 2006 | 1.018: Arthur Clemens: Data rows now start with first datacolor and databgcolor . |
26 Nov 2006 | 1.017: Arthur Clemens: Better support for tablerules . |
24 Nov 2006 | 1.016: Arthur Clemens: Added new attribute cellborder . |
25 Oct 2006 | 1.015: Arthur Clemens: Added support for background colors of sorted column. Columns can be unsorted - sorting order is now: sort ascending, sort descending, unsort. Added attributes headervalign and datavalign . |
16 Aug 2006 | Michael Daum: Added CSS support for even/odd table rows |
13 Dec 2005 | Arthur Clemens: Added support for id , summary and caption |
05 Mar 2005 | 1.014: Crawford Currie eliminated deprecated handlers for Dakar |
01 Aug 2004 | Arthur Clemens: Added CSS support for first column and ascending/descending table headers |
21 Mar 2004 | PTh: Internal change: Fixed reference to unofficial variable |
01 Jan 2004 | PTh: Alternating data row colors restart again after each header row |
01 Dec 2003 | PTh: Fixed error when footerrows was specified on an empty table, contributed by TWiki:Main/PaulineCheung |
24 May 2003 | PTh: New |^| rule for multi row span (TWiki:Main/WalterMundt); added tableframe and tablerules (TWiki:Main/JohannesMartin); ignore columnwidths for multi column span; validate headerrows and footerrows (TWiki:Main/DarrylGreen); fixed link color problem and up/down icon color problem for dark header background |
17 Dec 2002 | PTh: Removed individual table Plugin settings; added TABLEATTRIBUTES Plugins setting and TABLEATTRIBUTES preferences setting |
15 Dec 2002 | PTh: Added headerrows and footerrows params (TWiki:Main/DarrylGreen, TWiki:Main/WoutMertens); added tablewidth and columnwidths params (TWiki:Main/ThorstenSommermann) |
09 Dec 2002 | PTh: Added headercolor and datacolor parameters |
05 Jun 2002 | PTh: Added "none" value to databg parameter (suggested by TWiki:Main/TaitCyrus); fixed sorting by stripping HTML tags, removing links and making sort ignore case (suggested by TWiki:Main/ShawnBradford) |
13 Mar 2002 | PTh: Added TWiki:Main/ShawnBradford 's initsort and initdirection |
12 Mar 2002 | PTh: Added valign, headeralign and dataalign; fixed bug of swapped cellpadding/cellspacing; fixed warning of uninitialized value |
05 Jan 2002 | PTh: Fixed sorting bug of cells with leading white space |
06 Dec 2001 | PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more |
29 Nov 2001 | PTh: Fixed Perl warnings |
16 Nov 2001 | PTh: Added table border, cell spacing, cell padding, gif files |
07 Oct 2001 | JT: Initial version |
| |
CPAN Dependencies: | none |
Other Dependencies: | none |
Perl Version: | 5.0 |
|
|