| |
JenniferAndersonWikiProject 5 - 10 May 2013 - Main.JenniferAnderson
|
|
META TOPICPARENT | name="WebPreferences" |
McCastle? v. Rollins Environmental Services, Inc.
Please see the Wikipedia article here | | McCastle? v. Rollins Environmental Services, Inc., 456 So. 2d 612 (1984)
Primary Sources | |
< < | Allen, Barbara L. Uneasy Alchemy: Citizens and Experts in Louisiana's Chemical Corridor Disputes
Toxic Waste and Civil Rights (http://www.loe.org/shows/segments.html?programID=94-P13-00003&segmentID=1)
Allen, Barbara L. Uneasy Alchemy: Citizens and Experts in Louisiana's Chemical Corridor Disputes
Schwab, Jim, Deeper Shades of Green | > > | Attached to this article
Activists Begin 10 Day March In Protest Of Cancer Alley:Protesters march to change conditions in their area. This is after the strength that McCastle? and the Alsen community showed against Rollins. This is a demonstration of the lasting impact that McCastle? 's action had the community. After the movement she started, people of color in low income communities were able to name the force that was working against them and do something to challenge its control.
Environmental Racism in Cancer Alley, 190: A graph that shows the correlation between race and the disposal of waste material in Louisiana. This graph shows that where that there is a positive correlation between the amount of hazardous waste that is put out into the community and the race of the members in the community. This type of information supports the need for environmental justice in the United States.
Springfield Road Diagram: This is an illustration done by one of the residents in Alsen. Due to the close proximity to the Rollins Environment Services, Inc. facility, people within this area face a number of health issues. This diagram shows the various health issues that people along this street face including sinus problems, breathing problems, and cancer.
The Community of Alsen: Many people within the community drew diagrams of the toxic waste centers that were located around heir neighborhood. This map is demonstrative of what was occurring around and within the community of Alsen. Around major land marks within the city there were various toxic waste dumps.
Interview with Steve Irving: This is a recording and a transcript of an interview Steve Irving, one of the attorneys for the plaintiffs in the McCastle? v. Rollins case. He is a lawyer in Louisiana who took on the case in the early 1980s at time when a lot of attention wasn’t given to cases that involved environmental justice. Through working with the community members and filing lawsuits against Rollins Environmental Services, Irving was able to challenge the ways in which Louisiana dealt with companies that deposited waste material around low income communities of color.
Mounting Problems in New Pollution Belt Threaten Image, Environment An AP Extra: A news article that discusses problems with how toxic waste facilities have been set. Within New Orleans, permits were granted for facilities to operate without setting up safeguards for the community. Although the area is polluted it is not too late for there to be genuine cleanup efforts. It would be costly but it is necessary in order to protect the health of current and future residents of Alsen.
70'S Toxic Waste Disposal Opens Questions On Dioxin: There is a history of Rollins committing environmental harms to areas around the Baton Rouge area in Louisiana. This article talks about trouble that Rollins ran into surrounding a similar type of environmental and health harm. They had been irresponsibly with how they dealt with the toxic byproducts that were being released into the community.
Rollins is Denied Permit to Build two incinerators: Rollins attempted to obtain an expansion of its facilities but the state government denied their request. They were granted a permit to operate their facilities for the next ten years. The article mentions that it is increasingly hard for waste companies to obtain permits to get rid of hazardous waste. It mentions that although Rollins was able to skate by the strict standards that have recently been imposed other facilities have not been as fortunate. A similarly situated company was not afforded the opportunity to conintue to produce | | Secondary Sources
Markowitz, Gerald and David Rosner. Deceit and Denial; The Deadly Politics of Industrial Pollution | | | |
< < |
META FILEATTACHMENT | attachment="Corridor_of_chemicals.pdf" attr="" comment="Map of polluters in Louisiana" date="1365482533" name="Corridor_of_chemicals.pdf" path="Corridor of chemicals.pdf" size="308745" stream="Corridor of chemicals.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Studies_done_in_Alsen.pdf" attr="" comment="The Records taken of the impact that the Rollins Environment Services was having on Louisiana." date="1365482619" name="Studies_done_in_Alsen.pdf" path="Studies done in Alsen.pdf" size="1685320" stream="Studies done in Alsen.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Community_Organizing_in_Louisiana.pdf" attr="" comment="Narrative of how the community organized around environmental issues." date="1365482686" name="Community_Organizing_in_Louisiana.pdf" path="Community Organizing in Louisiana.pdf" size="3311760" stream="Community Organizing in Louisiana.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mary_McCastle_as_Folk_Hero.pdf" attr="" comment="" date="1365484046" name="Mary_McCastle_as_Folk_Hero.pdf" path="Mary McCastle? as Folk Hero.pdf" size="2299849" stream="Mary McCastle? as Folk Hero.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="People_of_Color_Grassroots_movements.pdf" attr="" comment="" date="1365484100" name="People_of_Color_Grassroots_movements.pdf" path="People of Color Grassroots movements.pdf" size="173580" stream="People of Color Grassroots movements.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mary_McCastle.jpg" attr="" comment="This is the leader of the environmental Justice Movement." date="1367905414" name="Mary_McCastle.jpg" path="Mary McCastle? .jpg" size="166490" stream="Mary McCastle? .jpg" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mounting_Problems_in_New_Pollution_Belt_Threaten_Image_Environment_An_AP_Extra_(1).pdf" attr="" comment="o A news article that discusses problems with how toxic waste facilities have been set. Within New Orleans, permits were granted for facilities to operate without setting up safeguards for the community. Although the area is polluted it is not too late for there to be genuine cleanup efforts. It would be costly but it is necessary in order to protect the health of current and future residents of Alsen." date="1367905633" name="Mounting_Problems_in_New_Pollution_Belt_Threaten_Image_Environment_An_AP_Extra_(1).pdf" path="Mounting Problems in New Pollution Belt Threaten Image Environment An AP Extra (1).pdf" size="49918" stream="Mounting Problems in New Pollution Belt Threaten Image Environment An AP Extra (1).pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="ACTIVISTS_BEGIN_10-DAY_MARCH_IN_PROTEST_OF_CANCER_ALLEY.pdf" attr="" comment="Protestors march to change conditions in their area. This is after the strength that McCastle? and the Alsen community showed against Rollins." date="1367905872" name="ACTIVISTS_BEGIN_10-DAY_MARCH_IN_PROTEST_OF_CANCER_ALLEY.pdf" path="ACTIVISTS BEGIN 10-DAY MARCH IN PROTEST OF `CANCER ALLEY'.pdf" size="34769" stream="ACTIVISTS BEGIN 10-DAY MARCH IN PROTEST OF `CANCER ALLEY'.pdf" user="Main.JenniferAnderson" version="1" |
| > > |
META FILEATTACHMENT | attachment="Corridor_of_chemicals.pdf" attr="h" comment="Map of polluters in Louisiana" date="1365482533" name="Corridor_of_chemicals.pdf" path="Corridor of chemicals.pdf" size="308745" stream="Corridor of chemicals.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Studies_done_in_Alsen.pdf" attr="h" comment="The Records taken of the impact that the Rollins Environment Services was having on Louisiana." date="1365482619" name="Studies_done_in_Alsen.pdf" path="Studies done in Alsen.pdf" size="1685320" stream="Studies done in Alsen.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Community_Organizing_in_Louisiana.pdf" attr="h" comment="Narrative of how the community organized around environmental issues." date="1365482686" name="Community_Organizing_in_Louisiana.pdf" path="Community Organizing in Louisiana.pdf" size="3311760" stream="Community Organizing in Louisiana.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mary_McCastle_as_Folk_Hero.pdf" attr="h" comment="" date="1365484046" name="Mary_McCastle_as_Folk_Hero.pdf" path="Mary McCastle? as Folk Hero.pdf" size="2299849" stream="Mary McCastle? as Folk Hero.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="People_of_Color_Grassroots_movements.pdf" attr="h" comment="" date="1365484100" name="People_of_Color_Grassroots_movements.pdf" path="People of Color Grassroots movements.pdf" size="173580" stream="People of Color Grassroots movements.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mary_McCastle.jpg" attr="" comment="" date="1367905414" name="Mary_McCastle.jpg" path="Mary McCastle? .jpg" size="166490" stream="Mary McCastle? .jpg" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mounting_Problems_in_New_Pollution_Belt_Threaten_Image_Environment_An_AP_Extra_(1).pdf" attr="" comment="" date="1367905633" name="Mounting_Problems_in_New_Pollution_Belt_Threaten_Image_Environment_An_AP_Extra_(1).pdf" path="Mounting Problems in New Pollution Belt Threaten Image Environment An AP Extra (1).pdf" size="49918" stream="Mounting Problems in New Pollution Belt Threaten Image Environment An AP Extra (1).pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="ACTIVISTS_BEGIN_10-DAY_MARCH_IN_PROTEST_OF_CANCER_ALLEY.pdf" attr="" comment="" date="1367905872" name="ACTIVISTS_BEGIN_10-DAY_MARCH_IN_PROTEST_OF_CANCER_ALLEY.pdf" path="ACTIVISTS BEGIN 10-DAY MARCH IN PROTEST OF `CANCER ALLEY'.pdf" size="34769" stream="ACTIVISTS BEGIN 10-DAY MARCH IN PROTEST OF `CANCER ALLEY'.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="70S_TOXIC_WASTE_DISPOSAL_OPENS_QUESTIONS_ON_DIOXIN.pdf" attr="" comment="" date="1368171189" name="70S_TOXIC_WASTE_DISPOSAL_OPENS_QUESTIONS_ON_DIOXIN.pdf" path="70'S TOXIC WASTE DISPOSAL OPENS QUESTIONS ON DIOXIN.pdf" size="38211" stream="70'S TOXIC WASTE DISPOSAL OPENS QUESTIONS ON DIOXIN.pdf" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Cancer_Alley_Percentages.jpg" attr="" comment="" date="1368171273" name="Cancer_Alley_Percentages.jpg" path="Cancer Alley Percentages.jpg" size="82304" stream="Cancer Alley Percentages.jpg" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mrs._Robinson_Study1.jpg" attr="" comment="" date="1368171289" name="Mrs._Robinson_Study1.jpg" path="Mrs. Robinson Study1.jpg" size="135999" stream="Mrs. Robinson Study1.jpg" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="Mrs._Robinson_Study2.jpg" attr="" comment="" date="1368171303" name="Mrs._Robinson_Study2.jpg" path="Mrs. Robinson Study2.jpg" size="128668" stream="Mrs. Robinson Study2.jpg" user="Main.JenniferAnderson" version="1" |
META FILEATTACHMENT | attachment="3_banned_pesticides_to_be_sent_to_area_facilities_for_storage_and_disposal.pdf" attr="" comment="" date="1368171349" name="3_banned_pesticides_to_be_sent_to_area_facilities_for_storage_and_disposal.pdf" path="3 banned pesticides to be sent to area facilities for storage and disposal.pdf" size="34489" stream="3 banned pesticides to be sent to area facilities for storage and disposal.pdf" user="Main.JenniferAnderson" version="1" |
|
|
|
|
This site is powered by the TWiki collaboration platform. All material on this collaboration platform is the property of the contributing authors. All material marked as authored by Eben Moglen is available under the license terms CC-BY-SA version 4.
|
|
| |